Home
Diamonds
Contacts
User: 
Password: 
www.diamond012.com About us
Terms and conditions
Testimonials
Search Diamonds
Site Map
Links

     

         www.diamond012.com
 
DIAMOND012.COM
 
SAVE
5%
ON ALL
MARKED STONES




 
 
  
 
Diamonds Inventory
Previous Page 1  2  3  4  5  6  7  8  9  10   Next Page
  Shape Weight Color Clarity Grade Table Depth Total Depth Measurement Price
Round 1.02 Light Yellow VS1 55 61.5 6.52x6.58x4.01 mm. $ 4,375
Round 2.02 light yellow SI3 54 63.5 8.00x8.07x5.10 mm. $ 6,019.6
Oval 1.36 Fancy yellow VS2 51 57 8.68x6.18x3.54 mm. $ 5,400
Round 1.00 Light Yellow VS2 61% 57.5% 6.61x6.54x3.78 mm. $ 3,480
Round 1.01 Light Yellow SI1 58% 65.4% 6.28x6.17x4.07 mm. $ 2,550
Round 1.03 crt. light yellow IF 57% 58.5% 6.68x6.62x3.89 mm. $ 4,120
Heart 1.72 crt Fancy Vivid Yellow 0 59% 48.3% 8.44 x 6.98 x 4.08 mm. $ 15,500
cushion 1.01 fancy vivd green yellow 0 50 80.7 6.19x5.83x4.00 $ 4,495
OVAL 5.00 YELLOW SI1 56 70 12.86x8.93x6.29 mm. $ 45,200
Heart 1.00 light pink IF 56.8 47.2 6.90x6.86x3.26 mm $ 9,996
Pear 3.00 light yellow VS2 53.5 61.3 13.23X7.75X4.76mm. $ 21,000
radiant 0.35crt. FANCY PURPLISH PINK SI1 3.59X3.59X3.00mm. $ 11,250
Previous Page 1  2  3  4  5  6  7  8  9  10   Next Page
Diamonds    | Search Diamonds    | About us    |    Terms and conditions    |    Testimonials    |    Your shopping cart   
Designed By ATP Logic